Fall 2024 - Summer 2025 (3 semesters)
Residency: All Residents
Student Level: Graduate
Credit Hours: 27 hours total
How is Cost of Attendance Determined?
Program | Tuition & Standard Fees | Course Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $13,554 | $1,080 | $17,433 | $1,500 | $3,864 | $37,431 |
Ag Sciences | $13,554 | $1,080 | $17,433 | $1,500 | $3,864 | $37,431 |
Business | $15,120 | $1,080 | $17,433 | $1,500 | $3,864 | $38,997 |
Computer Science & Information Systems | $15,060 | $1,080 | $17,433 | $1,500 | $3,864 | $38,937 |
Education | $13,554 | $1,080 | $17,433 | $1,500 | $3,864 | $37,431 |
Arts & Sciences | $13,554 | $1,080 | $17,433 | $1,500 | $3,864 | $37,431 |
Health Science & Wellness | $13,554 | $1,080 | $17,433 | $1,500 | $3,864 | $37,431 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.